| Level | Trimester | Course Code | Course Unit Name | Credits | Credits to GPA | Status | 
| 01 | Trimester 01 | MOBA 51013 | Applied Business Management | 3 | 3 | Core | 
| MOBA 51023 | Business Economics | 3 | 3 | Core | ||
| MOBA 51033 | Financial Reporting | 3 | 3 | Core | ||
| MOBA 51042 | Managing Information | 2 | 2 | Core | ||
| MOBA 51052 | Executive Leadership Skills* | 2 | - | Core | ||
| 13 | 11 | |||||
| Trimester 02 | MOBA 52063 | Marketing Management | 3 | 3 | Core | |
| MOBA 52073 | People Operations for Business | 3 | 3 | Core | ||
| MOBA 52082 | Applied Statistics for Business | 2 | 2 | Core | ||
| MOBA 52092 | Entrepreneurial Practice | 2 | 2 | Core | ||
| 10 | 10 | |||||
| Trimester 03 | MOBA 55104 | Business Capstone | 4 | 4 | Core | |
| MOBA 55113 | Managerial Finance | 3 | 3 | Core | ||
| MOBA 55122 | Corporate Ethics and Sustainability | 2 | 2 | Core | ||
| MOBA 55132 | Creative Problem Solving Skills* | 2 | - | Core | ||
| 11 | 9 | |||||
| Total Credits | 34 | 30 | ||||
| 02 | Trimester 01 | MOBA 61142 | Business Strategy | 2 | 2 | Core | 
| MOBA 61152 | Consumer Psychology and Branding Strategy | 2 | 2 | Core | ||
| MOBA 61162 | Strategic Management Accounting | 2 | 2 | Core | ||
| MOBA 61172 | Data Analytics and Business Intelligence | 2 | 2 | Elective | ||
| MOBA 61182 | People Development and Strategy | 2 | 2 | Elective | ||
| MOBA 61192 | Strategic Finance | 2 | 2 | Elective | ||
| 8 | 8 | |||||
| Trimester 02 | MOBA 62203 | Business Research Methodology | 3 | 3 | Core | |
| MOBA 62212 | International Business | 2 | 2 | Core | ||
| MOBA 62222 | Business Risk Management | 2 | 2 | Elective | ||
| MOBA 62232 | Business Reporting and Governance | 2 | 2 | Elective | ||
| MOBA 62242 | Transformative Business Development | 2 | 2 | Elective | ||
| MOBA 62252 | Strategic People Behavior | 2 | 2 | Elective | ||
| 7 | 7 | |||||
| Trimester 03 | MOBA 6526F | Dissertation | 15 | 15 | Core | |
| MOBA 65272 | Business Research Skills* | 2 | - | Core | ||
| 17 | 15 | |||||
| Total Credits (Year 02) | 32 | 30 | ||||
| Total Credits (Year 01 + Year 02) | 66 | 60 | ||||
*Not counted towards the GPA; however, a minimum of a B- grade is required to obtain the MBA qualification.
Select only one elective from the courses offered during the term.

