+94 11 290 3509
+94 71 406 6222
mbus@kln.ac.lk
Home
About
MBus Kelaniya
Teaching Faculty
Messages
Admission
Entry Requirements
Selection Criteria
Course Fee
Application
Course Structure
In China
New Zealand
Students
Gallery
Contact Us
MBus Mid-Review Meeting 2024
419475821 338651629035338 2140629608168537894 N
419475657 338646875702480 4733456293068459249 N
419476875 338650222368812 7228285363502662705 N
419879384 338651579035343 2205420227882380360 N
419476862 338646739035827 6596010719096449668 N
419876840 338651925701975 2806147785081585635 N
419368877 338648795702288 7708437704375624141 N
419907751 338648882368946 8041607091589680932 N
419906915 338648629035638 2202110826923804752 N
419902106 338651232368711 7876952662241662324 N
419905441 338647789035722 4781416393872063637 N
419900271 338652292368605 6495043480463490771 N
419897748 338646672369167 5224268135497892125 N
419698079 338648855702282 6349536654731219291 N
419894824 338647325702435 3011395540412939633 N
419877333 338653675701800 3401969136081190968 N
419693096 338648115702356 4365481392177635014 N
419882892 338650545702113 8449834187590074300 N
419876401 338650159035485 6998799982187859636 N
419871854 338647172369117 4421261115705623085 N
419710351 338647952369039 5847835529099034507 N
419699927 338647035702464 4216386948761131708 N
419700164 338651349035366 3785087355636085838 N
419557689 338647585702409 5868371123975799069 N
419698709 338648325702335 768430872026114548 N
419698262 338650519035449 1518421847836584878 N
419530402 338649755702192 4757832906869560547 N
419698167 338650489035452 3261228287038936514 N
419522230 338649199035581 5611707408374051357 N
419698158 338651202368714 7882829100162087369 N
419660217 338650639035437 963731186631018629 N
419657269 338651179035383 8403567570594028958 N
419576142 338647655702402 5650811083435549750 N
419566880 338647872369047 1000264978257244370 N
419560970 338646365702531 1506128964249342303 N
419558113 338649345702233 1931091240985931725 N
419557693 338647539035747 5615042100705175515 N
419512307 338651649035336 8054073295172767774 N
419531088 338647295702438 2935332709462542831 N
419530357 338650332368801 529840974530954496 N
419493438 338651799035321 1589098766816494795 N
419530349 338646959035805 2485725065856629899 N
419493450 338647105702457 5811068810267650812 N
419521489 338647442369090 5400033803204873501 N
419518049 338647715702396 5339795177522672500 N
419504962 338648222369012 2518541061094963653 N
419508408 338648289035672 2147135403399003031 N
419487261 338649459035555 1590633230410209252 N
419484636 338647065702461 6525330747830211154 N
419487261 338648352368999 2803076138470521032 N
419485513 338649712368863 5146110814634336325 N
419484785 338651062368728 5583905381605187868 N
419485434 338648989035602 421658053202274868 N
419485519 338652175701950 5696771869238920917 N
419477732 338652052368629 940159086993484090 N
419480330 338648192369015 462935870154376320 N
419482641 338652385701929 3028615542466461467 N
Search
Home
About
MBus Kelaniya
Teaching Faculty
Messages
Admission
Entry Requirements
Selection Criteria
Course Fee
Application
Course Structure
In China
New Zealand
Students
Gallery
Contact Us
We use cookies to ensure that we give you the best experience on our website.
I accept